Maldoror's Equation
1979

    Maldoror's Equation
1979
| Domain | Dessin d'architecture | 
|---|---|
| Techniques | Sérigraphie sur papier | 
| Dimensions | 92 x 66 cm | 
| Acquisition | Don de l'artiste, 1998 | 
| Inventory no. | AM 1998-2-75 (8) | 
| Is part of the set | Micromégas (Dissociable set of artworks) | 
Detailed description
| Artist | Daniel Libeskind (1946, Pologne) | |
|---|---|---|
| Main title | Maldoror's Equation | |
| Creation date | 1979 | |
| Is part of the set | Micromégas (Dissociable set of artworks) Portofolio de 10 sérigraphies 1979 | |
| Domain | Dessin d'architecture | |
| Techniques | Sérigraphie sur papier | |
| Dimensions | 92 x 66 cm | |
| Acquisition | Don de l'artiste, 1998 | |
| Collection area | Architecture | |
| Inventory no. | AM 1998-2-75 (8) | 












